Low-Income Home Energy Assistance Program (LIHEAP) Clearinghouse acf home privacy policy
spacer_line

2008 HHS Poverty Guidelines

For all states (except Alaska and Hawaii) and for the District of Columbia

Size of family
unit
100
Percent
of Poverty
110
Percent
of Poverty
125
Percent
of Poverty
150
Percent
of Poverty
175
Percent
of Poverty
185
Percent
of Poverty
200
Percent
of Poverty
1 $10,210 $11,231 $12,762 $15,315 $17,867 $18,888 $20,420
2 $13,690 $15,059 $17,112 $20,535 $23,957 $25,326 $27,380
3 $17,170 $18,887 $21,462 $25,755 $30,047 $31,764 $34,340
4 $20,650 $22,715 $25,812 $30,975 $36,137 $38,202 $41,300
5 $24,130 $26,543 $30,162 $36,195 $42,227 $44,640 $48,260
6 $27,610 $30,371 $34,512 $41,415 $48,317 $51,078 $55,220
7 $31,090 $34,199 $38,862 $46,635 $54,407 $57,516 $62,180
8 $34,570 $38,027 $43,212 $51,855 $60,497 $63,954 $69,140

For family units with more than 8 members, add $3,480 for each additional person at 100% of poverty, $3,828 at 110 %, $4,350 at 125%, $5,220 at 150%, $6,090 at 175%, $6,438 at 185% and $6,960 at 200% of poverty.

Note: For optional use in FFY 2007 and mandatory use in FFY 2008


Page Last Updated: July 26, 2007