Low-Income Home Energy Assistance Program (LIHEAP) Clearinghouse acf home privacy policy
spacer_line

2008/2009 HHS Poverty Guidelines

For all states (except Alaska and Hawaii) and for the District of Columbia
Size of family
unit
100
Percent
of Poverty
110
Percent
of Poverty
150
Percent
of Poverty
225
Percent
of Poverty
1 $10,400 $11,440 $15,600 $23,400
2 $14,000 $15,400 $21,000 $31,500
3 $17,600 $19,360 $26,400 $39,600
4 $21,200 $23,320 $31,800 $47,700
5 $24,800 $27,280 $37,200 $55,800
6 $28,400 $31,240 $42,600 $63,900
7 $32,000 $35,200 $48,000 $72,000
8 $35,600 $39,160 $53,400 $80,100

For family units with more than 8 members, add $8,100 for each additional person at 225 percent of poverty.

Note: For optional use in FFY 2008 and mandatory use in FFY 2009


Page Last Updated: September 24, 2009