![]() National Center for Appropriate Technology 3040 Continental Drive Butte, MT 59702 406.494.8662 Fax 406.494.2905 |
State/Local Administering Agencies:
Note: States listed in bold are those
where the same state department administers LIHEAP, WAP and CSBG.
|
| State | State Welfare | State Other | Local Intake Site | Local Alternate Site |
|---|---|---|---|---|
| Alabama | DECA (CSBG) | CAA | other nonprofits | |
| Arizona | DES (CSBG) | CAA | AAA, county, other nonprofits | |
| Arkansas | DHS (CSBG) | CAA | ||
| California | DCSD (CSBG) | CAA, city, county | other nonprofits | |
| Delaware | DHSS (CSBG) | Catholic Charities | other nonprofits | |
| District of Columbia | DDOE Energy Office | DDOE Energy Office | CAA | |
| Florida | DCA (CSBG) | CAA, county, city, other nonprofits | other nonprofits | |
| Georgia | DHR | CAA | county | |
| Indiana | IHCDA (CSBG) | CAA | ||
| Kansas | SRS | CAA | AAA, CSA | |
| Louisiana | LHFA | CAA, county, other nonprofits | ||
| Mississippi | DHS (CSBG) | CAA, county | ||
| Nebraska | DHHS (CSBG) | county | CAA | |
| Nevada | DWSS | county | ||
| New Jersey | DCA | CAA, other nonprofits | ||
| New Mexico | HSD (CSBG) | county | Agency on Aging/senior center, other nonprofits | |
| South Carolina | OEO (CSBG) | CAA | ||
| Tennessee | DHS (CSBG) | CAA, county | other nonprofits | |
| Texas | DHCA (CSBG) | CAA, local government, other nonprofits | ||
| Virginia | DSS | county |
Page Last Updated: February 26, 2008
