History of Tribal REACH Funding
| FY 2012 REACH GRANTEES Indian Tribes, Tribal Organizations and Territories |
AMOUNT |
| Association of Village Council Presidents (Alaska) | $20,350 |
| Choctaw Nation (Oklahoma) | $45,143 |
| Delaware Tribe (Oklahoma) | $45,143 |
| Eastern Shawnee Tribe (Oklahoma) | $48,334 |
| Grand Traverse Band of Ottawa & Chippewa Indians (Michigan) | $60,000* |
| Sherwood Valley Rancheria (California) | $60,000* |
| Tinglit Haida (Alaska) | $60,000* |
| Northern Mariana Islands | $60,000* |
| Total | $398,970 |
| *Includes $10,000 in Energy Efficiency Education Service funds | |
| FY 2010 REACH GRANTEES (second round) Indian Tribes, Tribal Organizations and Territories |
AMOUNT |
| Confederated Siletz (Oregon) | $60,000* |
| Yakama (Washington) | $47,580 |
| Citizen Potawatomi (Oklahoma) | $60,000* |
| Seneca-Cayuga (Oklahoma) | $60,000* |
| Grand Traverse (Michigan) | $60,000* |
| Total | $287,580 |
| *Includes $10,000 in Energy Efficiency Education Service funds | |
| FY 2010 REACH GRANTEES (first round) Indian Tribes, Tribal Organizations and Territories |
AMOUNT |
| Blackfeet Nation ( Montana ) | $60,000* |
| Choctaw Nation ( Oklahoma ) | $50,000 |
| Keweenaw Bay ( Michigan ) | $60,000* |
| Little River Band ( Michigan ) | $60,000* |
| Northern Mariana Islands | $50,000 |
| Total | $280,000 |
| *Includes $10,000 in Energy Efficiency Education Service funds | |
| FY 2007 REACH GRANTEES Indian Tribes, Tribal Organizations and Territories |
AMOUNT |
| Karuk Tribe (California) | $50,000 |
| Grand Traverse Band (Michigan) | $60,000* |
| Pueblo of Jemez (New Mexico) | $60,000* |
| Tulalip Tribes (Washington) | $60,000* |
| Northern Mariana Islands | $60,000* |
| Total | $290,000 |
| *Includes $10,000 in Energy Efficiency Education Service funds | |
| FY 2006 REACH GRANTEES Indian Tribes, Tribal Organizations and Territories |
AMOUNT |
| Assiniboine & Sioux Tribe (Montana) | $ 150,000 |
| Blackfeet Tribe (Montana) | $ 150,000 |
| Central Council of Tlingit and Haida (Alaska) | $
164,724* |
| Cherokee Nation (Oklahoma) | $ 150,000 |
| Chickasaw Nation (Oklahoma) | $ 150,000 |
| Choctaw Nation (Oklahoma) | $ 150,000 |
| Grand Traverse Band (Michigan) | $
162,356** |
| Kickapoo Tribe (Oklahoma) | $ 100,000 |
| Miami Tribe (Oklahoma) | $ 150,000 |
| Northern Cheyenne Tribe (Montana) | $ 150,000 |
| Rosebud Sioux Tribe (South Dakota) | $ 150,000 |
| Quileute Indian Tribe (Washington) | $ 175,000*** |
| Shoshone Bannock Tribe (Idaho) | $ 150,000 |
| United Tribes of Kansas & Southeast Nebraska (Kansas) | $ 150,000 |
| Total | $2,102,080 |
| *Includes $14,724 in Energy Efficiency Education Service funds ** Includes $12,356 in Energy Efficiency Education Services funds ***Includes $25,000 in Energy Efficiency Education Services funds |
|
| FY 2005 REACH GRANTEES Indian Tribes, Tribal Organizations and Territories |
|
| Choctaw Nation (Oklahoma) | $150,000 |
| Chippewa Cree Tribe (Montana) | $150,000 |
| Chickasaw Nation (Oklahoma) | $150,000 |
| Sisseton-Wahpeton Oyate Tribe (South Dakota) | $150,000 |
| Northern Cheyenne Tribe (Montana) | $150,000 |
| United Tribes of Kansas and SE Nebraska | $150,000 |
| Grand Traverse Band of Ottawa & Chippewa Indians (Michigan) | $149,949 |
| Central Council of Tlingit and Haida ( Alaska) | $175,000* |
| Total | $1,224,949 |
| * Includes $25,000 in Energy Efficiency Education Services funds | |
| FY
2004 REACH GRANTEES Indian Tribes, Tribal Organizations and Territories |
|
| Central Council of Tlingit and Haida (Alaska) | $
175,000* |
| Cherokee Nation (Oklahoma) |
$174,989* |
| Grand Traverse Band of Ottawa Indians (Michigan) | $149,719 |
| Northern Cheyenne Tribal Council (Montana) | $150,000 |
| Rosebud Sioux (South Dakota) | $150,000 |
| United Tribes of Kansas and SE Nebraska |
$70,000 |
| Commonwealth of Northern Mariana Islands |
$ 150,000 |
| Total | $1,019,708 |
| * Includes $25,000 in Energy Efficiency Education Services funds | |
| FY
2003 REACH GRANTEES Indian Tribes, Tribal Organizations and Territories |
|
| Chippewa Cree (Montana) | $150,000 |
| Choctaw Nation (Oklahoma) | $150,000 |
| Grand Traverse Band of Ottawa and Chippewa (Michigan) | $149,056 |
| Lumbee Regional Development Association (North Carolina) | $150,000 |
| Northern Cheyenne Tribal Council (Montana) | $150,000 |
| Confederated Salish Kootenai (Montana) | $121,625 |
| Sisseton-Wahpeton Sioux (South Dakota) | $150,000 |
| South Puget Intertribal Planning Agency (Washington) | $150,000 |
| Central Council Tlingit and Haida (Alaska) | $175,000 |
| Marianna Islands | $150,000 |
| Total | $1,495,681 |
| FY
2002 REACH GRANTEES Indian Tribes, Tribal Organizations and Territories |
|
| United Tribes of Kansas and SE Nebraska, Inc. (Kansas) | $70,000 |
| Confederated Salish and Kootenai Tribes (Montana) | $150,000 |
| Blackfeet Nation (Montana) | $150,000 |
| South Puget Intertribal Planning Agency (Washington) | $150,000 |
| Little Band of Ottawa Indians (Michigan) | $150,000 |
| The Klamath Tribes (Oregon) | $144,990 |
| Central Tlingit and Haida (Alaska) | $175,000 |
| American Samoa | $150,000 |
Total |
$1,139,990 |
| FY
2001 REACH GRANTEES Indian Tribes, Tribal Organizations and Territories |
|
| Blackfeet Tribal Business Council (Montana) | $150,000 |
| Central Council of Tlingit and Haida Indian Tribes (Alaska) | $175,000* |
| Choctaw Nation of Oklahoma | $150,000 |
| Grand Traverse Band of Ottawa & Chippewa Indians (Michigan) | $103,575 |
| Lumbee Tribe (North Carolina) | $150,000 |
| Northern Cheyenne Tribe (Montana) | $150,000 |
| Shoshone-Bannock Tribes (Idaho) | $150,000 |
| South Puget Intertribal Planning Agency (Washington) | $149,128 |
| Commonwealth of the Northern Mariana Islands | $150,000 |
| Total | $1,327,703 |
| * Includes $25,000 in Energy Efficiency Education Services funds | |
| FY
2000 REACH GRANTEES Indian Tribes, Tribal Organizations and Territories |
|
| American Samoa Government | $124,304 |
| Central Council of Tlingit and Haida Indian Tribes of Alaska | $175,000* |
| United Tribes of Kansas & Southeast Nebraska, Inc. (Kansas) | $70,000 |
| Grand Traverse Band of Ottawa-Chippewa Indians (Michigan) | $149,895 |
| Little River Band of Ottawa Indians (Michigan) | $150,000 |
| Blackfeet Nation (Montana) | $150,000 |
| Lumbee Regional Development Association (North Carolina) | $150,000 |
| Total | $969,199 |
| *Includes $25,000 in Energy Efficiency Education Services funds | |
| FY
1999 REACH GRANTEES Indian Tribes, Tribal Organizations and Territories |
|
| American Samoa Government | $123,866 |
| Central Council of Tlingit and Haida Indian Tribes (Alaska) | $175,000 |
| Fort Belknap Indian Community (Montana) | $70,819 |
| Northern Cheyenne Tribe (Montana) | $150,000 |
| Lumbee Regional Development Association (North Carolina) | $149,995 |
| Grand Traverse Band of Ottawa and Chippewa Indians (Michigan) | $65,109 |
| United Tribes of Kansas & Southeast Nebraska, Inc. (Kansas) | $70,000 |
| Total | $804,789 |
| FY
1998 GRANTEES Indian Tribes and Tribal Organizations |
|
| Central Council of Tlingit and Haida Indian Tribes (Alaska) | $
175,000* |
| United Tribes of Kansas & Southeast Nebraska, Inc. (Kansas) | $
50,000 |
| Grand Traverse Band of Ottawa and Chippewa Indians (Michigan) | $
70,738 |
| Lumbee Regional Development Association (North Carolina) | $
140,711 |
| Total | $
436,449 |
| *Includes $25,000 in energy efficiency education funds. | |
| FY
1997 GRANTEES Indian Tribes and Tribal Organizations |
|
| South Puget Intertribal Planning Agency (Washington) | $
112,134 |
| Grand Traverse Band of Ottawa and Chippewa Indians (Michigan) | $
50,103 |
| Cherokee Nation (Oklahoma) | $
199,276* |
| Total | $
361,513 |
| * Includes $25,000 in energy efficiency education funds | |
| FY
1996 GRANTEES Indian Tribes and Tribal Organizations |
|
| Grand Traverse Band of Ottawa and Chippewa Indians (Michigan) | $
50,103 |
| Sault Ste. Marie Tribe of Chippewa Indians (Michigan) | $
150,000 |
| Central Council of the Tlingit and Haida Indian Tribes (Alaska) | $
129,234 |
| South Puget Intertribal Planning Agency (Washington) | $
50,000 |
| Total | $
379,337 |
