![]() National Center for Appropriate Technology 3040 Continental Drive Butte, MT 59702 406.494.8662 Fax 406.494.2905 |
State/Local Administering Agencies
|
| State | State Welfare | State Other | Local Intake Site | Local Alternate Site |
|---|---|---|---|---|
| Alabama | DECA (CSBG) | CAA | ||
| Alaska | DOC | CAA | ||
| Arizona | DECEO | CAA | ||
| Arkansas | DHS (CSBG) | CAA | ||
| California | DCSD (CSBG) | CAA, nonprofits | ||
| Colorado | GOEC | nonprofits | ||
| Connecticut | DSS (CSBG) | CAA | ||
| Delaware | DHSS (CSBG) | Catholic Charities | ||
| District of Columbia | DDOE Energy Office | DDOE Energy Office | CAA | |
| Florida | DCA (CSBG) | CAA, county, other nonprofits | ||
| Georgia | GEFA | CAA | ||
| Hawaii | DLIR (CSBG) | |||
| Idaho | DHW (CSBG) | CAA, county | ||
| Illinois | DCCA (CSBG) | CAA | ||
| Indiana | IHCDA (CSBG) | CAA | ||
| Iowa | DHR (CSBG) | CAA | ||
| Kansas | DCH (CSBG) | CAA, CSA | ||
| Kentucky | DCBS | CAA, 1 local govt. | ||
| Louisiana | LHFA | CAA, county, other nonprofits | ||
| Maine | MSHA | CAA | ||
| Maryland | DHCD (CSBG) | CAA, other nonprofits | ||
| Massachusetts | DHCD (CSBG) | CAA | ||
| Michigan | DHS (CSBG) | CAA, LPO | ||
| Minnesota | DOC | CAA, reservation govts., other nonprofits | ||
| Mississippi | DHS (CSBG) | CAA | ||
| Missouri | DNR | CAA | ||
| Montana | DPHHS (CSBG) | CAA | ||
| Nebraska | NSEO | CAA | CAA | |
| Nevada | NSHD | CAA | ||
| New Hampshire | OEP (CSBG) | CAA | ||
| New Jersey | DCA | CAA, other nonprofits | ||
| New Mexico | NMMFA | county | Agency on Aging/senior center, other nonprofits | |
| New York | DHCR | CAA, nonprofits | ||
| North Carolina | DHHS | CAA | other nonprofits | |
| North Dakota | DOC (CSBG) | CAA | ||
| Ohio | DOD (CSBG) | CAA, county, other nonprofits | ||
| Oklahoma | DOC (CSBG) | CAA | ||
| Oregon | HCS (CSBG) | CAA, county | other nonprofits | |
| Pennsylvania | DCED (CSBG) | CAA | ||
| Rhode Island | SEO | CAA , other nonprofits | ||
| South Carolina | OEO (CSBG) | CAA | ||
| South Dakota | DSS (CSBG) | CAA | ||
| Tennessee | DHS (CSBG) | CAA | other nonprofits | |
| Texas | DHCA (CSBG) | CAA | ||
| Utah | DCED (CSBG) | CAA, county (AOG) | other nonprofits | |
| Vermont | OEO | CAA | CAA | |
| Virginia | DHCD | CAA | other nonprofits | |
| Washington | DCTED (CSBG) | CAA, county | ||
| West Virginia | OEO | CAA | ||
| Wisconsin | DOA | nonprofits, CAA | ||
| Wyoming | DFS | CAA |
Page Last Updated: February 29, 2008
